Alle recente P2000 alarmeringen uit Nederland
| DATUM | TIJD | MELDING | ONTVANGER |
|---|---|---|---|
| 16-09-26 | 18:04:48 | A2 (DIA: ja) AMBU 18177 Piazza Center 4204BT Gorinchem GORCHM bon 143904 | Monitorcode ambulance Zuid-Holland-Zuid |
| 16-09-26 | 18:04:48 | A2 (DIA: ja) AMBU 18177 Piazza Center 4204BT Gorinchem GORCHM bon 143904 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 18:04:37 | A1 Oost West en Middelbeers Rit: 110727 | Ambulance 22-132 |
| 16-09-26 | 18:04:37 | A1 (DIA: ja) AMBU 18172 Maaskantveld 2992HM Barendrecht BARDRT bon 143903 | Ambulance 18-172 |
| 16-09-26 | 18:04:37 | A1 (DIA: ja) AMBU 18172 Maaskantveld 2992HM Barendrecht BARDRT bon 143903 | Monitorcode ambulance Zuid-Holland-Zuid |
| 16-09-26 | 18:04:37 | A1 (DIA: ja) AMBU 18172 Maaskantveld 2992HM Barendrecht BARDRT bon 143903 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 18:03:52 | A2 Hilversumsestraat SGRAVH : 15112 | Monitorcode ambulance Haaglanden |
| 16-09-26 | 18:03:52 | A2 Hilversumsestraat SGRAVH : 15112 | Ambulance 15-112 |
| 16-09-26 | 18:03:50 | A2 Helmond Rit: 110726 | Ambulance 22-129 |
| 16-09-26 | 18:03:31 | A1 Schenkkade SGRAVH : 15113 | Monitorcode ambulance Haaglanden |
| 16-09-26 | 18:03:31 | A1 Schenkkade SGRAVH : 15113 | Ambulance 15-113 |
| 16-09-26 | 18:03:26 | A1 IJsselstein 151931 | Ambulance 09-142 |
| 16-09-26 | 18:02:54 | A1 's-Hertogenbosch Rit: 110725 | Rapid Responder 21-344 |
| 16-09-26 | 18:01:31 | A1 AMBU 17143 Vondelweg 3031PV Rotterdam ROTTDM bon 143902 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 18:01:31 | A1 AMBU 17143 Vondelweg 3031PV Rotterdam ROTTDM bon 143902 | Ambulance 17-143 |
| 16-09-26 | 18:01:03 | A1 Ambu 08993 - Leersum, Koningin-Emmalaan, inmelden regio 09, Rit 286892 | Traumahelikopter Nijmegen (LFL3) |
| 16-09-26 | 18:01:00 | A2 DP4 Delft Krakeelpolderweg DELFT VWS 15102 | Monitorcode ambulance Haaglanden |
| 16-09-26 | 18:01:00 | A2 DP4 Delft Krakeelpolderweg DELFT VWS 15102 | Ambulance 15-102 |
|
|
|||
| 16-09-26 | 18:00:19 | B2 Politiebureau 23 (Scheveningen) Nieuwe Parklaan SGRAVH : (medium care, rapid) 15213 | Monitorcode BLS Haaglanden |
| 16-09-26 | 18:00:19 | B2 Politiebureau 23 (Scheveningen) Nieuwe Parklaan SGRAVH : (medium care, rapid) 15213 | Ambulance 15-213 |
| 16-09-26 | 18:00:13 | GOEDENAVOND, PROEFALARM MELDKAMER OOST-BRABANT | Proefalarm ambulance Brabant-Noord |
| 16-09-26 | 18:00:13 | GOEDENAVOND, PROEFALARM MELDKAMER OOST-BRABANT | HIN + HON ambulance Brabant-Noord |
| 16-09-26 | 18:00:13 | GOEDENAVOND, PROEFALARM MELDKAMER OOST-BRABANT | Gemeentelijk beleidsteam Brabant-Noord |
| 16-09-26 | 18:00:13 | GOEDENAVOND, PROEFALARM MELDKAMER OOST-BRABANT | Commandant geneeskundig Brabant-Noord |
| 16-09-26 | 18:00:13 | GOEDENAVOND, PROEFALARM MELDKAMER OOST-BRABANT | Proefalarm Brabant-Noord |
| 16-09-26 | 17:59:56 | A2 Wilgenroos HAZDRP Directe inzet 16166 | Onbekende ontvanger |
| 16-09-26 | 17:59:56 | A2 Wilgenroos HAZDRP Directe inzet 16166 | Monitorcode ambulance Hollands-Midden |
| 16-09-26 | 17:59:28 | A1 (dia: ja) 12150 Rit 139690 Torenstraat Velsen-Zuid | Monitorcode ambulance Kennemerland |
| 16-09-26 | 17:59:28 | A1 (dia: ja) 12150 Rit 139690 Torenstraat Velsen-Zuid | Ambulance 12-150 |
| 16-09-26 | 17:59:11 | A2 (DIA: ja) AMBU 17113 Dwarsweg 3214LD Zuidland ZLAND bon 143901 | Monitorcode ambulance Rotterdam-Rijnmond |
| 16-09-26 | 17:59:11 | A2 (DIA: ja) AMBU 17113 Dwarsweg 3214LD Zuidland ZLAND bon 143901 | Ambulance 17-113 |
| 16-09-26 | 17:59:09 | A1 Berlicum Rit: 110724 | Ambulance 21-123 |
| 16-09-26 | 17:59:03 | gaarne contact MKA | Ambulance 11-123 |
| 16-09-26 | 17:58:16 | A2 Ambulancepost Nieuwveen Schoterhoek NWVEEN VWS 16163 | Ambulance 16-163 |
| 16-09-26 | 17:58:16 | A2 Ambulancepost Nieuwveen Schoterhoek NWVEEN VWS 16163 | Monitorcode ambulance Hollands-Midden |
| 16-09-26 | 17:57:58 | A1 Leersum 151925 | OVD-G (Oost) Utrecht |
| 16-09-26 | 17:57:58 | A1 Leersum 151925 | Piketfunctionarissen ambulance Utrecht |
| 16-09-26 | 17:57:48 | A2 Laan der Verenigde Naties LEIDEN : 16188 | Ambulance 16-188 |
| 16-09-26 | 17:57:48 | A2 Laan der Verenigde Naties LEIDEN : 16188 | Monitorcode ambulance Hollands-Midden |
| 16-09-26 | 17:57:35 | A2 Oss Rit: 110723 | Ambulance 21-113 |
18:04:48 (16-09-26)
- A2 (DIA: ja) AMBU 18177 Piazza Center 4204BT Gorinchem GORCHM bon 143904
18:04:37 (16-09-26)
- A1 (DIA: ja) AMBU 18172 Maaskantveld 2992HM Barendrecht BARDRT bon 143903
18:03:52 (16-09-26)
- A2 Hilversumsestraat SGRAVH : 15112
18:03:31 (16-09-26)
- A1 Schenkkade SGRAVH : 15113
18:01:31 (16-09-26)
- A1 AMBU 17143 Vondelweg 3031PV Rotterdam ROTTDM bon 143902
18:01:03 (16-09-26)
- A1 Ambu 08993 - Leersum, Koningin-Emmalaan, inmelden regio 09, Rit 286892
18:01:00 (16-09-26)
- A2 DP4 Delft Krakeelpolderweg DELFT VWS 15102
18:00:19 (16-09-26)
- B2 Politiebureau 23 (Scheveningen) Nieuwe Parklaan SGRAVH : (medium care, rapid) 15213
18:00:13 (16-09-26)
- GOEDENAVOND, PROEFALARM MELDKAMER OOST-BRABANT
17:59:56 (16-09-26)
- A2 Wilgenroos HAZDRP Directe inzet 16166
17:59:28 (16-09-26)
- A1 (dia: ja) 12150 Rit 139690 Torenstraat Velsen-Zuid
17:59:11 (16-09-26)
- A2 (DIA: ja) AMBU 17113 Dwarsweg 3214LD Zuidland ZLAND bon 143901
17:58:16 (16-09-26)
- A2 Ambulancepost Nieuwveen Schoterhoek NWVEEN VWS 16163
17:57:48 (16-09-26)
- A2 Laan der Verenigde Naties LEIDEN : 16188